C.F.P.I. Timing & Data - Contractor License              3/31/2019 - 9:56 AM
   ISSA/Grace Kennedy Boys and Girls Champs 2019 - 3/26/2019 to 3/30/2019    
                          National Stadium, Jamaica                          
 
Event 87  Heptathlon: #7 Girls 13-19 800 Meter Run
=======================================================================      
 Meet Record: R 2:24.77  3/31/2017   Jamila Alexander, Mannings              
    Comp#  Name                Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 # 1374 Chrisy Glanville      William Knib           2:36.90     609      
  2 #  382 Aliyah Baker          Frome Techni           2:47.63     488      
  3 #  644 Kelleen Williams      Knox College           2:48.42     480      
  4 # 1035 Rusheedie Roberts     St. Andrew T           2:53.84     424      
  5 # 1421 Shaloam Gardner       Rhodes Hall High       3:12.87     255      
 -- #  775 Monique Streete       Merlene Ottey High         DNF              
Section  2                                                                   
  1 #  112 Amani Cooke           Campion College        2:32.09     667      
  2 #   77 Jamera Scott          Buff Bay High          2:33.18     654      
  3 #  705 Jamila Alexander      Mannings High          2:39.10     583      
  4 # 1133 Beyonce Sinclair      St. Hugh's High        2:41.79     553      
  5 # 1356 Amanda Thrue          Vere Technical High    2:42.26     547      
  6 # 1274 Katherine Barnes      The Queens School      3:17.77     218      
Section  3                                                                   
  1 #  361 Brittaney Orr         Excelsior High         2:27.23     728      
  2 #  471 Maricia Spence        Holmwood Tec           2:32.88     657      
  3 # 1164 Dayshanae Hall        St. Jago High          2:34.05     643      
  4 #  178 Aaliyah Lindsay       Convent of M           2:36.42     615      
  5 #  577 Thaila Wilson         Hydel High             2:52.82     435      
  6 #  245 Amoy Edwards          Edwin Allen High       2:53.86     424      
  7 # 1071 Shanice Walsh         St. Catherine High     2:56.66     397      
  8 #  768 Chezigay Williams     Merl Grove High        3:22.50     184      
==========================================================================   
 Meet Record: R 2:24.77  3/31/2017   Jamila Alexander, Mannings              
    Comp#  Name                Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 #  361 Brittaney Orr         Excelsior High         2:27.23   3    728   
  2 #  112 Amani Cooke           Campion College        2:32.09   2    667   
  3 #  471 Maricia Spence        Holmwood Tec           2:32.88   3    657   
  4 #   77 Jamera Scott          Buff Bay High          2:33.18   2    654   
  5 # 1164 Dayshanae Hall        St. Jago High          2:34.05   3    643   
  6 #  178 Aaliyah Lindsay       Convent of M           2:36.42   3    615   
  7 # 1374 Chrisy Glanville      William Knib           2:36.90   1    609   
  8 #  705 Jamila Alexander      Mannings High          2:39.10   2    583   
  9 # 1133 Beyonce Sinclair      St. Hugh's High        2:41.79   2    553   
 10 # 1356 Amanda Thrue          Vere Technical High    2:42.26   2    547   
 11 #  382 Aliyah Baker          Frome Techni           2:47.63   1    488   
 12 #  644 Kelleen Williams      Knox College           2:48.42   1    480   
 13 #  577 Thaila Wilson         Hydel High             2:52.82   3    435   
 14 # 1035 Rusheedie Roberts     St. Andrew T           2:53.84   1    424   
 15 #  245 Amoy Edwards          Edwin Allen High       2:53.86   3    424   
 16 # 1071 Shanice Walsh         St. Catherine High     2:56.66   3    397   
 17 # 1421 Shaloam Gardner       Rhodes Hall High       3:12.87   1    255   
 18 # 1274 Katherine Barnes      The Queens School      3:17.77   2    218   
 19 #  768 Chezigay Williams     Merl Grove High        3:22.50   3    184   
 -- #  775 Monique Streete       Merlene Ottey High         DNF   1          
=============================================================================
                        Women - Team Rankings - 46 Events Scored             
=============================================================================
    1) Edwin Allen High           291        2) Hydel High                284
    3) Holmwood Technical High    220        4) St. Jago High             207
    5) Rusea's High                84        6) Immaculate Conception Hig  81
    7) Excelsior High              80        8) Vere Technical High        64
    9) Spaldings High              51       10) St. Catherine High         44
   11) Petersfield High            40       12) The Queens School          39
   13) St. Elizabeth Technical Hi  38       14) Manchester High            36
   15) Wolmer's High School for G  35       16) Clarendon College          25
   16) St. Mary High               25       18) Convent of Mercy Alpha     18
   19) St. Andrew High for Girls   17       20) Bellefield High            16
   21) Mount Alvernia High         15       22) Campion College            13
   23) Titchfield High             11       24) Ardenne High                7
   24) Holy Childhood High          7       24) Herbert Morrison Technica   7
   24) Camperdown High              7       28) Merl Grove High             5
   28) Aberdeen High School         5       30) Montego Bay High            4
   30) St. Andrew Technical High    4       32) Buff Bay High               3
   33) Mavis Bank High              2       34) Port Antonio High           1
   34) Lacovia High                 1