C.F.P.I. Timing & Data - Contractor License              3/31/2019 - 9:56 AM
   ISSA/Grace Kennedy Boys and Girls Champs 2019 - 3/26/2019 to 3/30/2019    
                          National Stadium, Jamaica                          
 
Event 83  Girls 13-19 4x400 Meter Relay OPEN
=======================================================================      
 Sponsor: GRACE KENNEDY                                                      
 Meet Record: R 3:30.51  3/16/2013   Vere Technical High, Vere Technic       
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Hydel High                                          3:34.78   12         
     1) #507 Abigail Brooks             2) #565 Dejona Simpson               
     3) #574 Garriel White              4) #520 Daena Dyer                   
  2 Holmwood Technical High                             3:36.09   10         
     1) #435 Kavia Francis              2) #461 Nattesha Palmer              
     3) #422 Danaille Brissett          4) #430 Daniella Deer                
  3 Spaldings High                                      3:40.14    8         
     1) #985 Kimone Campbell            2) #986 Ramonia Clarke               
     3) #987 Cheriece Cope              4) #993 Anne-lie Waite               
  4 St. Jago High                                       3:41.16    6         
     1) #1156 T-Anna Dawkins            2) #1151 Rosealee Cooper             
     3) #1138 Terisa Allen              4) #1167 Safhia Hinds                
  5 Edwin Allen High                                    3:43.01    5         
     1) #281 Nadine Rose                2) #224 Monique Brown                
     3) #276 Selisa Palmer              4) #250 Lashanna Graham              
  6 Manchester High                                     3:44.41    4         
     1) #666 Sabrina Anderson           2) #690 Abbigayle Mitchell           
     3) #669 Alexia Beckford            4) #694 Roshell Rowe                 
  7 The Queens School                                   3:47.40    3         
     1) #1298 Kara Sampath              2) #1290 Michaela Lewis              
     3) #1281 Daszay Freeman            4) #1285 Donnell Hartley             
  8 Petersfield High                                    3:49.60    2         
     1) #913 Briana Reid                2) #894 Shaquena Foote               
     3) #917 Hisheeno Stewart           4) #908 Ockera Myrie                 
=============================================================================
                        Women - Team Rankings - 46 Events Scored             
=============================================================================
    1) Edwin Allen High           291        2) Hydel High                284
    3) Holmwood Technical High    220        4) St. Jago High             207
    5) Rusea's High                84        6) Immaculate Conception Hig  81
    7) Excelsior High              80        8) Vere Technical High        64
    9) Spaldings High              51       10) St. Catherine High         44
   11) Petersfield High            40       12) The Queens School          39
   13) St. Elizabeth Technical Hi  38       14) Manchester High            36
   15) Wolmer's High School for G  35       16) Clarendon College          25
   16) St. Mary High               25       18) Convent of Mercy Alpha     18
   19) St. Andrew High for Girls   17       20) Bellefield High            16
   21) Mount Alvernia High         15       22) Campion College            13
   23) Titchfield High             11       24) Ardenne High                7
   24) Holy Childhood High          7       24) Herbert Morrison Technica   7
   24) Camperdown High              7       28) Merl Grove High             5
   28) Aberdeen High School         5       30) Montego Bay High            4
   30) St. Andrew Technical High    4       32) Buff Bay High               3
   33) Mavis Bank High              2       34) Port Antonio High           1
   34) Lacovia High                 1