C.F.P.I. Timing & Data - Contractor License              3/31/2019 - 9:55 AM
   ISSA/Grace Kennedy Boys and Girls Champs 2019 - 3/26/2019 to 3/30/2019    
                          National Stadium, Jamaica                          
 
Event 51  Girls 17-18 Long Jump CLASS 1
============================================================================ 
 Sponsor: GRACE KENNEDY                                                      
 Meet Record: R 6.52m  3/31/2012   CHANICE PORTER, MANCHESTER                
                5.70m  Q Qualify to final                                    
    Name              Year School                  Finals        Wind Points 
============================================================================ 
Finals                                                                       
  1 #  436 Susan Franc     Holmwood Tec             6.26m Q       0.9   9    
     6.12m(-0.2) FOUL      FOUL      6.26m(0.9) 5.14m(1.4) 5.94m(0.8)        
  2 #  223 Lotavia Bro     Edwin Allen High         6.04m Q       1.4   7    
     5.73m(-0.1) 6.03m(0.3) 5.60m(1.3) 6.02m(1.5) 5.92m(1.1) 6.04m(1.4)      
  3 #  558 Rhianna Phi     Hydel High               5.96m Q       0.4   6    
     5.42m(-0.0) 5.96m(0.4) 4.43m(0.9) 4.50m(1.1) 5.67m(1.2) 5.73m(0.7)      
  4 # 1099 Jodian Stew     St. Elizabet             5.75m Q       1.6   5    
     5.54m(-0.3) 5.70m(1.1) 5.72m(1.7) 5.75m(1.6) 5.75m(1.1) 5.73m(0.7)      
  5 # 1305 Michela Wil     The Queens School        5.64m         0.6   4    
     5.33m(0.7) 5.36m(0.4) 5.64m(0.6) 5.41m(0.6) 5.61m(0.7) 5.57m(-0.2)      
  6 # 1064 Amoya Simps     St. Catherine High       5.62m         0.7   3    
     5.44m(0.4) 5.62m(0.7) FOUL      5.21m(0.3) FOUL      5.45m(0.5)         
  7 #  581 Ashalee Bro     Immaculate C             5.60m         1.0   2    
     FOUL      5.39m(-0.2) 5.32m(0.7) FOUL      FOUL      5.60m(1.0)         
  8 # 1199 Danielah Ga     St. Mary High            5.56m         1.2   1    
     3.71m(0.5) FOUL      5.39m(1.7) 4.82m(-0.0) 5.50m(0.5) 5.56m(1.2)       
  9 #  324 Kaciann Cow     Excelsior High           5.34m        -0.1        
     5.21m(0.4) 5.34m(-0.1) 5.11m(0.1)                                       
 10 # 1186 Tannekee St     St. Jago High            5.30m         0.6        
     5.30m(0.6) 5.22m(1.1) 5.25m(-0.2)                                       
 11 #  555 Shade Parr      Hydel High              J5.30m         0.1        
     FOUL      FOUL      5.30m(0.1)                                          
 12 #  215 Annia Ashle     Edwin Allen High         5.02m         1.4        
     FOUL      FOUL      5.02m(1.4)                                          
=============================================================================
                        Women - Team Rankings - 46 Events Scored             
=============================================================================
    1) Edwin Allen High           291        2) Hydel High                284
    3) Holmwood Technical High    220        4) St. Jago High             207
    5) Rusea's High                84        6) Immaculate Conception Hig  81
    7) Excelsior High              80        8) Vere Technical High        64
    9) Spaldings High              51       10) St. Catherine High         44
   11) Petersfield High            40       12) The Queens School          39
   13) St. Elizabeth Technical Hi  38       14) Manchester High            36
   15) Wolmer's High School for G  35       16) Clarendon College          25
   16) St. Mary High               25       18) Convent of Mercy Alpha     18
   19) St. Andrew High for Girls   17       20) Bellefield High            16
   21) Mount Alvernia High         15       22) Campion College            13
   23) Titchfield High             11       24) Ardenne High                7
   24) Holy Childhood High          7       24) Herbert Morrison Technica   7
   24) Camperdown High              7       28) Merl Grove High             5
   28) Aberdeen High School         5       30) Montego Bay High            4
   30) St. Andrew Technical High    4       32) Buff Bay High               3
   33) Mavis Bank High              2       34) Port Antonio High           1
   34) Lacovia High                 1