C.F.P.I. Timing & Data - Contractor License                 3/31/2019 - 9:54 AM
     ISSA/Grace Kennedy Boys and Girls Champs 2019 - 3/26/2019 to 3/30/2019     
                           National Stadium, Jamaica                            
 
Event 40  Decathlon: #5 Boys 14-19 400 Meter Dash
=======================================================================         
 Meet Record: R 49.67  3/27/2019   Wikenson Fenelon, Jamaica Coll               
 Meet Record: R 49.80  3/16/2016   Marcus Brown, Morant Bay                     
    Comp#  Name                Year School                  Finals  Points         
=======================================================================         
Section  1                                                                      
  1 # 1560 Maurique Mcbean       William Knib             52.14     719         
  2 #    2 Marlon Carnegie       Aberdeen Hig             52.62     698         
  3 # 1193 Nevaugh Beckford      Rhodes Hall High         52.79     691         
  4 # 1096 Ralston Ford          Muschett High            54.48     620         
  5 #  106 Shavaine Mcfarlan     Buff Bay High            56.48     541         
  6 # 1032 Atiba Clarke          Mona High              1:00.19     407         
Section  2                                                                      
  1 # 1309 Winston Harrison      St. Elizabet             50.67     784         
  2 # 1018 Orlando Chambers      Merlene Ottey High       51.23     759         
  3 # 1255 Swayne Murray         St. Andrew T             51.77     735         
  4 # 1228 Brandon Mclaren       Rusea's High             52.38     708         
  5 #   65 Romario Brown         Bridgeport High          54.33     626         
  6 # 1171 Tevaughn Tate         Petersfield High         54.67     612         
Section  3                                                                      
  1 #  700 Wikenson Fenelon      Jamaica College          49.67R    830         
  2 # 1582 David Edmondson       Wolmer's Hig             50.05     812         
  3 #  477 Derick Robinson       Excelsior High           51.45     749         
  4 #  189 Ricardo Smith         Calabar High             52.52     702         
  5 #  903 Chadrick Williams     Kingston College         53.39     665         
  6 #  955 Dario Beckford        Mannings High            55.09     595         
==========================================================================      
 Meet Record: R 49.67  3/27/2019   Wikenson Fenelon, Jamaica Coll               
 Meet Record: R 49.80  3/16/2016   Marcus Brown, Morant Bay                     
    Comp#  Name                Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 #  700 Wikenson Fenelon      Jamaica College          49.67R  3    830      
  2 # 1582 David Edmondson       Wolmer's Hig             50.05   3    812      
  3 # 1309 Winston Harrison      St. Elizabet             50.67   2    784      
  4 # 1018 Orlando Chambers      Merlene Ottey High       51.23   2    759      
  5 #  477 Derick Robinson       Excelsior High           51.45   3    749      
  6 # 1255 Swayne Murray         St. Andrew T             51.77   2    735      
  7 # 1560 Maurique Mcbean       William Knib             52.14   1    719      
  8 # 1228 Brandon Mclaren       Rusea's High             52.38   2    708      
  9 #  189 Ricardo Smith         Calabar High             52.52   3    702      
 10 #    2 Marlon Carnegie       Aberdeen Hig             52.62   1    698      
 11 # 1193 Nevaugh Beckford      Rhodes Hall High         52.79   1    691      
 12 #  903 Chadrick Williams     Kingston College         53.39   3    665      
 13 #   65 Romario Brown         Bridgeport High          54.33   2    626      
 14 # 1096 Ralston Ford          Muschett High            54.48   1    620      
 15 # 1171 Tevaughn Tate         Petersfield High         54.67   2    612      
 16 #  955 Dario Beckford        Mannings High            55.09   3    595      
 17 #  106 Shavaine Mcfarlan     Buff Bay High            56.48   1    541      
 18 # 1032 Atiba Clarke          Mona High              1:00.19   1    407      
================================================================================
                          Men - Team Rankings - 42 Events Scored                
================================================================================
    1) Kingston College           395.50     2) Calabar High              313   
    3) Jamaica College            232.50     4) St. Jago High             106.50
    5) St. Elizabeth Technical Hi  90        6) Wolmer's High School for   80   
    7) Petersfield High            51        8) Bellefield High            40   
    9) Edwin Allen High            39       10) Rusea's High               35   
   11) Excelsior High              32       12) Holmwood Technical High    23   
   13) Clarendon College           18       14) Lacovia High               16   
   15) Tarrant High                13       15) Camperdown High            13   
   17) Spot Valley High            11       18) Enid Bennett High          10   
   19) Buff Bay High                8.50    20) Charlemont High             8   
   20) Port Antonio High            8       22) Manchester High             7   
   22) Cornwall College             7       24) Campion College             6   
   24) St. Catherine High           6       24) Munro College               6   
   27) B. B. Coke High              5       27) St. Mary High               5   
   29) Penwood High                 4       29) Titchfield High             4   
   29) Herbert Morrison Technical   4       29) Vere Technical High         4   
   33) Green Island High            3       33) Mannings High               3   
   35) Garvey Maceo High            2       35) Hydel High                  2   
   35) Papine High                  2       35) Knox College                2   
   39) Belair High                  1       39) St. George's College        1   
   39) Rhodes Hall High             1