C.F.P.I. Timing & Data - Contractor License                 3/31/2019 - 9:54 AM
     ISSA/Grace Kennedy Boys and Girls Champs 2019 - 3/26/2019 to 3/30/2019     
                           National Stadium, Jamaica                            
 
Event 29  Boys 10-13 400 Meter Dash CLASS 3 BOYS
=======================================================================         
 Sponsor: FIRST GLOBAL BANK                                                     
 Meet Record: R 48.72  3/25/2014   Christopher Taylor, Calabar High             
    Comp#  Name                Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 #  899 Akeem Weir            Kingston College         50.49    9            
  2 #  272 Deshaun Gordon        Charlemont High          50.66    7            
  3 # 1298 Jasauna Dennis        St. Elizabet             51.15    6            
  4 #  190 Shadane Smith         Calabar High             51.21    5            
  5 # 1577 Dante Dacres          Wolmer's Hig             51.48    4            
  6 #  721 Matthew Malcolm       Jamaica College          51.87    3            
  7 #  182 Ronaldo Reid          Calabar High             52.14    2            
================================================================================
                          Men - Team Rankings - 42 Events Scored                
================================================================================
    1) Kingston College           395.50     2) Calabar High              313   
    3) Jamaica College            232.50     4) St. Jago High             106.50
    5) St. Elizabeth Technical Hi  90        6) Wolmer's High School for   80   
    7) Petersfield High            51        8) Bellefield High            40   
    9) Edwin Allen High            39       10) Rusea's High               35   
   11) Excelsior High              32       12) Holmwood Technical High    23   
   13) Clarendon College           18       14) Lacovia High               16   
   15) Tarrant High                13       15) Camperdown High            13   
   17) Spot Valley High            11       18) Enid Bennett High          10   
   19) Buff Bay High                8.50    20) Charlemont High             8   
   20) Port Antonio High            8       22) Manchester High             7   
   22) Cornwall College             7       24) Campion College             6   
   24) St. Catherine High           6       24) Munro College               6   
   27) B. B. Coke High              5       27) St. Mary High               5   
   29) Penwood High                 4       29) Titchfield High             4   
   29) Herbert Morrison Technical   4       29) Vere Technical High         4   
   33) Green Island High            3       33) Mannings High               3   
   35) Garvey Maceo High            2       35) Hydel High                  2   
   35) Papine High                  2       35) Knox College                2   
   39) Belair High                  1       39) St. George's College        1   
   39) Rhodes Hall High             1