C.F.P.I. Timing & Data - Contractor License                 3/31/2019 - 9:53 AM
     ISSA/Grace Kennedy Boys and Girls Champs 2019 - 3/26/2019 to 3/30/2019     
                           National Stadium, Jamaica                            
 
Event 1  Boys 16-19 100 Meter Dash CLASS 1 BOYS
============================================================================    
 Sponsor: GRACE KENNEDY                                                         
 Meet Record: R 10.12  3/28/2014   Zharnel Hughes, Kingston Col                 
    Comp#  Name                Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 #  187 Oblique Seville       Calabar High             10.13   1.4   9       
  2 #  739 Ryiem Robertson       Jamaica College          10.19   1.4   7       
  3 # 1312 Conroy Jones          St. Elizabet             10.32   1.4   6       
  4 #  697 Michali Everett       Jamaica College          10.34   1.4   5       
  5 #  192 Michael Stephens      Calabar High             10.35   1.4   4       
  6 # 1602 Xavier Nairne         Wolmer's Hig             10.39   1.4   3       
  7 # 1130 Maurice Thompson      Papine High              10.46   1.4   2       
  8 # 1413 Javari Thomas         St. Jago High            10.51   1.4   1       
================================================================================
                          Men - Team Rankings - 42 Events Scored                
================================================================================
    1) Kingston College           395.50     2) Calabar High              313   
    3) Jamaica College            232.50     4) St. Jago High             106.50
    5) St. Elizabeth Technical Hi  90        6) Wolmer's High School for   80   
    7) Petersfield High            51        8) Bellefield High            40   
    9) Edwin Allen High            39       10) Rusea's High               35   
   11) Excelsior High              32       12) Holmwood Technical High    23   
   13) Clarendon College           18       14) Lacovia High               16   
   15) Tarrant High                13       15) Camperdown High            13   
   17) Spot Valley High            11       18) Enid Bennett High          10   
   19) Buff Bay High                8.50    20) Charlemont High             8   
   20) Port Antonio High            8       22) Manchester High             7   
   22) Cornwall College             7       24) Campion College             6   
   24) St. Catherine High           6       24) Munro College               6   
   27) B. B. Coke High              5       27) St. Mary High               5   
   29) Penwood High                 4       29) Titchfield High             4   
   29) Herbert Morrison Technical   4       29) Vere Technical High         4   
   33) Green Island High            3       33) Mannings High               3   
   35) Garvey Maceo High            2       35) Hydel High                  2   
   35) Papine High                  2       35) Knox College                2   
   39) Belair High                  1       39) St. George's College        1   
   39) Rhodes Hall High             1