National Stadium - Kingston - Site License                6/18/2021 - 4:00 PM
    ISSA/Grace Kennedy Boys and Girls Champs 2018 - 3/20/2018 to 3/24/2018    
                          National Stadium, Jamaica                           
 
Event 24  Boys 14-15 Triple Jump CLASS 2 BOYS
===========================================================================   
 Sponsor: GRACE                                                               
 Meet Record: R 15.05m  3/24/2018   Apalos Edwards, JC                        
                13.50m  Q Qualify to final                                    
    Comp#  Name                Year School                 Prelims        Wind   
===========================================================================   
Flight  1 Preliminaries                                                       
  1 #  667 Apalos Edwards        Jamaica College         14.06mqQ       0.9   
  2 #  144 Jerome Campbell       Calabar High            13.87mqQ       0.9   
  3 # 1234 Jhavor Bennett        Steths                  13.69mqQ       0.9   
  4 # 1310 Chadane Brown         St. Jago High           13.62mqQ       1.5   
  5 # 1532 Malik Drummond        Wolmer's                12.75mq        2.2   
  6 #  839 Davion Williams       Kingston College        12.74mq        1.3   
  7 # 1012 Delroy Robinson       Munro College           12.73mq        1.9   
  8 #  898 Delano Walters        Manchester High         12.68m         0.1   
  9 #    5 Tristan Francis       Aberdeen                11.08m         0.7   
 -- #  319 Kaheem Allen          Cornwall College          FOUL         NWI   
Flight  2 Preliminaries                                                       
  1 #  142 Luke Brown            Calabar High            14.80mqQ       0.7   
  2 #  776 Jaheim Cox            Kingston College        13.95mqQ      -0.1   
  3 #  689 Jai Lewin             Jamaica College         13.59mqQ       2.6   
  4 #  328 Omari Mckenzie        Cornwall College        13.51mqQ       1.6   
  5 # 1517 Iangelo Atkinstal     Wolmer's                12.86mq        1.4   
  6 #  950 Atiba Clarke          Mona High               12.58m         1.8   
  7 #  432 Shamar Coke           Excelsior High          12.51m         2.6   
  8 # 1344 Brian Smith           St. Jago High           12.43m         1.6   
  9 # 1459 Jeremy Hibbert        Titchfield High         12.30m         0.7   
 10 #  983 Darryl Anglin         Munro College           12.04m         1.2   
==============================================================================
 Sponsor: GRACE                                                               
 Meet Record: R 15.05m  3/24/2018   Apalos Edwards, JC                        
                13.50m  Q Qualify to final                                    
    Comp#  Name                Year School                 Prelims        Wind H#
==============================================================================
Preliminaries                                                                 
  1 #  142 Luke Brown            Calabar High            14.80mqQ       0.7  2
  2 #  667 Apalos Edwards        Jamaica College         14.06mqQ       0.9  1
  3 #  776 Jaheim Cox            Kingston College        13.95mqQ      -0.1  2
  4 #  144 Jerome Campbell       Calabar High            13.87mqQ       0.9  1
  5 # 1234 Jhavor Bennett        Steths                  13.69mqQ       0.9  1
  6 # 1310 Chadane Brown         St. Jago High           13.62mqQ       1.5  1
  7 #  689 Jai Lewin             Jamaica College         13.59mqQ       2.6  2
  8 #  328 Omari Mckenzie        Cornwall College        13.51mqQ       1.6  2
  9 # 1517 Iangelo Atkinstal     Wolmer's                12.86mq        1.4  2
 10 # 1532 Malik Drummond        Wolmer's                12.75mq        2.2  1
 11 #  839 Davion Williams       Kingston College        12.74mq        1.3  1
 12 # 1012 Delroy Robinson       Munro College           12.73mq        1.9  1
 13 #  898 Delano Walters        Manchester High         12.68m         0.1  1
 14 #  950 Atiba Clarke          Mona High               12.58m         1.8  2
 15 #  432 Shamar Coke           Excelsior High          12.51m         2.6  2
 16 # 1344 Brian Smith           St. Jago High           12.43m         1.6  2
 17 # 1459 Jeremy Hibbert        Titchfield High         12.30m         0.7  2
 18 #  983 Darryl Anglin         Munro College           12.04m         1.2  2
 19 #    5 Tristan Francis       Aberdeen                11.08m         0.7  1
 -- #  319 Kaheem Allen          Cornwall College          FOUL         NWI  1