National Stadium - Kingston - Site License                  6/18/2021 - 3:58 PM
     ISSA/Grace Kennedy Boys and Girls Champs 2018 - 3/20/2018 to 3/24/2018     
                           National Stadium, Jamaica                            
 
Event 35  Boys 10-13 Long Jump CLASS 3 BOYS
============================================================================    
 Sponsor: PUMA                                                                  
 Meet Record: R 6.97m  1996        PAUL THOMPSON, MUNRO                         
                6.00m  Q Qualify to final                                       
    Name              Year School                  Finals        Wind Points    
============================================================================    
Finals                                                                          
  1 #  177 Pavell Lawr     Calabar High            J6.34m Q      -0.3   9       
     6.22m(1.0) 5.98m(-1.6) 6.27m(-0.4) 6.28m(-1.0) 6.32m(-1.4) 6.34m(-0.3)     
  2 # 1549 Nando Meggs     Wolmer's                J6.34m Q      -2.6   7       
     5.60m(0.1) 5.92m(1.8) 5.99m(0.5) 5.69m(-0.4) 5.65m(-0.3) 6.34m(-2.6)       
  3 # 1547 J'Havier Ly     Wolmer's                 6.07m Q      -0.5   6       
     FOUL      FOUL      5.67m(-1.1) 5.07m(-1.5) 5.56m(-0.6) 6.07m(-0.5)        
  4 #  205 Javar Thoma     Calabar High            J6.02m Q      -0.7   5       
     5.76m(0.5) 6.02m(-0.7) FOUL      5.24m(-0.6) 5.69m(-0.6) 5.85m(-0.3)       
  5 #  787 Nicholas Fr     Kingston College        J6.02m Q      -1.1   4       
     5.73m(1.5) 5.51m(-1.3) 5.25m(-0.4) 5.44m(-0.8) 5.71m(-1.3) 6.02m(-1.1)     
  6 #  850 Dermaine Ca     Lacovia High             6.00m Q       0.1   3       
     5.68m(0.1) 5.78m(-1.4) FOUL      5.71m(-1.6) 5.61m(-0.5) 6.00m(0.1)        
  7 #  674 Zachary Gor     Jamaica College          5.80m         0.1   2       
     5.80m(0.1) FOUL      5.63m(1.2) 5.37m(-0.5) 5.76m(-0.6) FOUL               
  8 #  336 Timothy Sim     Cornwall College         5.75m        -1.3   1       
     5.57m(2.1) 5.75m(-1.3) 5.60m(0.5) 5.16m(-0.3) 5.63m(-0.7) 5.60m(-0.1)      
  9 #  762 Blaine Byam     Kingston College         5.58m         0.1           
     5.29m(0.8) 5.58m(0.1) 5.32m(-1.1)                                          
 10 # 1116 Royan Walte     Petersfield High         5.51m        -0.6           
     FOUL      FOUL      5.51m(-0.6)                                            
 10 # 1245 Alicke Cran     Steths                   5.51m        -0.7           
     FOUL      5.51m(-0.7) FOUL                                                 
 12 #  691 Justin Lint     Jamaica College          5.34m         0.8           
     5.34m(0.8) 4.90m(0.5) 4.99m(-1.8)                                          
================================================================================
                          Men - Team Rankings - 42 Events Scored                
================================================================================
    1) Calabar High               368.50     2) Kingston College          278   
    3) Jamaica College            224.50     4) St. Jago High             146   
    5) St. Elizabeth Technical Hi  95        6) Wolmer's High School for   94.50
    7) Petersfield High            69        8) Excelsior High             35   
    9) Rusea's High                32        9) Buff Bay High              32   
   11) Cornwall College            24       12) Edwin Allen High           22   
   13) Rhodes Hall High            20       14) William Knibb Memorial Hi  18   
   15) Clarendon College           14       16) Camperdown High            12   
   16) Glenmuir High               12       16) Munro College              12   
   16) Campion College             12       20) Papine High                10   
   21) Bog Walk High                9       21) Holmwood Technical High     9   
   23) Bellefield High              8       24) Herbert Morrison Technica   7.50
   25) Port Antonio High            6       26) St. George's College        5   
   27) York Castle High             4       27) Morant Bay High             4   
   27) St. Andrew Technical High    4       27) Spaldings High              4   
   31) Vere Technical High          3       31) Lacovia High                3   
   31) Ascot High                   3       31) Muschett High               3   
   31) Bridgeport High              3       31) McGrath High                3   
   37) Ferncourt High               2       37) Meadowbrook High            2   
   37) Maggotty High                2       40) Titchfield High             1   
   40) Mannings High                1       40) Manchester High             1   
   40) B. B. Coke High              1