Jamaica National Championship Meet 
 ISSA/Grace Kennedy Boys and Girls Champs 2017 - 3/28/2017 to 4/1/2017  
                       National Stadium, Jamaica                        
 
Event 2  Boys 16-19 200 Meter Dash CLASS 1 BOYS
========================================================================
 Sponsor: FLOW                                                          
 Meet Record: R 20.25  2003        USAIN BOLT, WILLIAM KNIBB            
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals                                                             
  1 Jhevaughn Matherson          Kingston College         20.66Q  1.6  2
  2 Christopher Taylor           Calabar High             20.85Q  2.3  1
  3 Tyreke Wilson                Calabar High             20.96Q  2.1  3
  4 Andel Miller                 Excelsior High           21.03Q  2.1  3
  5 Tyreke Bryan                 Kingston College         21.12Q  2.3  1
  6 Richard Dixon                Dinthill                 21.18Q  1.6  2
  7 Michael Bentley              St. Jago High            21.24q  2.1  3
  8 Delano Dunkley               Jamaica College          21.30q  1.6  2
  9 Leroy Francis                Jamaica College          21.37   2.3  1
 10 Ashanie Smith                St. Catherine High       21.38   2.1  3
 11 Andre Morrison               St. Jago High            21.59   2.3  1
 12 Christopher Grant            St. Catherine High       21.65   2.3  1
 13 Alexander Johnson            Dinthill                 21.70   2.1  3
 14 Alex Robinson                Wolmer's                 21.72   1.6  2
 15 Dalelon Pearson              Irwin High               21.77   2.1  3
 16 Rodjae Drummond              Green Island High        21.80   1.6  2
 17 Matthew Brown                Cornwall College         21.81   2.1  3
 18 Chad Jones                   Papine High              21.84   2.3  1
 19 Paul Henry                   Gaynstead High           21.84   1.6  2
 20 Ryan Maxwell                 Herbert Morr             21.89   2.3  1
 21 Nicardo Vincent              St. Mary High            22.21   2.1  3
 22 Akeem Williams               Camperdown High          22.23   2.3  1
 -- Imar Tomlinson               Excelsior High              FS   1.6  2