Jamaica National Championship Meet 
 ISSA/Grace Kennedy Boys and Girls Champs 2017 - 3/28/2017 to 4/1/2017  
                       National Stadium, Jamaica                        
 
Event 75  Girls 10-12 100 Meter Dash CLASS 4
========================================================================
 Sponsor: FIRST GLOBAL BANK                                             
 Meet Record: R 11.75  3/15/2013   Kimone Shaw, St. Jago Hig            
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Brianna Lyston               St. Jago High            12.03Q  0.3  1
  2 Shenequa Vassell             Mount Alvernia High      12.27Q -0.4  6
  3 Danae Nembhard               St. Jago High            12.34Q -1.7 10
  4 Amoya Jameison               Mannings High            12.41Q  0.6  8
  5 Sasha-gay Thompson           Titchfield High          12.41Q -0.2  2
  6 Oneika Mcannuff              Hydel High               12.43Q  0.5  3
  7 Dejona Simpson               Hydel High               12.47Q  0.3  7
  8 Shackelia Green              Steths                   12.55Q -0.5  9
  9 Tia Clayton                  Edwin Allen High         12.58Q  NWI  5
 10 Kayleigh Shelton             Titchfield High          12.64Q -0.9  4
 11 Asheika Smith                Manchester High          12.39Q -0.4  6
 12 Raven Reid                   Excelsior High           12.43Q  0.6  8
 13 Serena Cole                  Edwin Allen High         12.59Q -0.2  2
 14 Dekanya Webb                 Wolmer's                 12.62Q  0.3  7
 15 Ma-avian Williams            Excelsior High           12.63Q -0.5  9
 16 Glacian Loutin               St. Mary High            12.66Q  0.3  1
 17 Tissia Parker                Camperdown High          12.74Q -1.7 10
 18 Onanda Lowe                  Immaculate               12.76Q  0.5  3
 19 Sheveina Mcdowell            Rusea's High             12.88Q  NWI  5
 20 Rickiann Russell             Holmwood                 13.14Q -0.9  4
 21 Kishay Rowe                  Spaldings High           12.70q -0.2  2
 22 Alexis James                 Petersfield High         12.73q -0.5  9
 23 Zayn Bernard                 Mount Alvernia High      12.81q  0.5  3
 24 Nydia Chance                 Rusea's High             12.88q  0.3  7
 25 Jada Blake                   Manchester High          12.91   0.3  7
 26 Tianna Newby                 York Castle High         12.94   0.6  8
 27 Chawka Bowers                Camperdown High          13.01  -0.5  9
 28 Antonique Johnson            The Queens School        13.01   0.3  1
 29 Aleisha Robinson             Steths                   13.01   0.3  1
 30 Chanel Honeywell             Immaculate               13.05   NWI  5
 31 Cambrea Findlater            Alpha                    13.09  -0.4  6
 32 Teon Ximines                 Merl Grove High          13.11   0.5  3
 33 Dejanea Oakley               Clarendon College        13.11  -0.2  2
 34 Tameka Mckoy                 St. Andrew Tech          13.12   0.3  1
 35 Chrystal Shaw                The Queens School        13.13  -1.7 10
 36 Rasheika Byfield             Lacovia High             13.18  -0.9  4
 37 Abrianna Thompson            Papine High              13.18   0.3  1
 38 Tiffanie Turner              Mannings High            13.19   0.3  7
 39 Noadiah Brown                Muschett High            13.22   0.3  1
 40 Anne-lie Waite               Spaldings High           13.24  -0.9  4
 41 Lianna Brown                 William Knibb            13.27  -1.7 10
 42 Ricasha Bartlett             St. Andrew Tech          13.29  -0.2  2
 43 Jodian Reid                  Vere Technical High      13.31   0.3  7
 44 Amelia Wedderburn            Holy Childhood High      13.33   0.5  3
 45 Shanteisha Wright            Vere Technical High      13.33   0.6  8
 46 Romona Hedman                Waterford High           13.36  -0.2  2
 47 Kaheliya White               Knox College             13.37   0.5  3
 48 Shakera Clarke               Lacovia High             13.38  -0.4  6
 49 Karena Gayle                 Montego Bay High         13.39   0.6  8
 50 Latanya Rhoden               Kingston High            13.40   NWI  5
 51 Annalice Brady               Knox College             13.46   NWI  5
 52 Deneka Thomas                Bog Walk High            13.47  -0.4  6
 53 Jada Bailey                  St. James High           13.56   0.6  8
 54 Shana-kay Franklyn           Port Antonio High        13.57  -0.2  2
 54 Brianna James                McGrath High             13.57   0.3  7
 56 Sashana Swaby                St. Hilda's              13.69  -0.5  9
 57 Jusonia Daley                B. B. Coke High          13.70  -1.7 10
 58 Ddaneich Grant               St. Hugh's High          13.70  -0.5  9
 59 Aaliyah Rennie               Westwood High            13.72  -0.5  9
 60 Amoy Mccauley                Rhodes Hall High         13.76   0.6  8
 61 Nickaylia Doeman             Montego Bay High         13.78  -0.5  9
 62 Davia Douglas                St. Catherine High       13.88   NWI  5
 63 Akiliah Gordon               St. Andrew               13.94   0.5  3
 64 Daviel Alcott                Maggotty High            14.02  -1.7 10
 65 Shantae Mcdonald             Gaynstead High           14.05   0.6  8
 66 Shenell Collins              Vauxhall High            14.09  -0.9  4
 67 Abigail Green                St. Mary's College       14.80  -1.7 10