Jamaica National Championship Meet 
ISSA/Grace Kennedy Boys and Girls Champs 2017 - 3/28/2017 to 4/1/20
                     National Stadium, Jamaica                     
 
Event 8  Boys 16-19 4x100 Meter Relay CLASS 1 BOYS
===================================================================
 Sponsor: GRACE                                                    
 Meet Record: R 39.08  3/28/2015   Calabar High, Calabar High      
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Calabar High                                          39.64Q  3
  2 Jamaica College                                       40.26Q  4
  3 Kingston College                                      40.45Q  1
  4 Excelsior High                                        40.62Q  2
  5 St. Jago High                                         40.41q  3
  6 Wolmer's High School for Boys                         40.67q  2
  7 Greater Portmore High                                 40.99q  4
  8 St. Catherine High                                    41.09q  4
  9 Cornwall College                                      41.14   1
 10 Camperdown High                                       41.21   1
 11 Herbert Morrison Technical                            41.30   1
 12 Dinthill Technical High                               41.52   3
 13 Green Island High                                     41.77   2
 14 Papine High                                           41.81   2
 15 St. George's College                                  42.03   4
 16 Munro College                                         42.07   4
 17 Ardenne High                                          42.13   2
 18 Petersfield High                                      42.32   1
 19 Rusea's High                                          42.53   2
 20 Manchester High                                       42.55   3
 21 Rhodes Hall High                                      42.57   3
 22 Garvey Maceo High                                     42.90   2
 23 St. Andrew Technical High                             43.04   1
 24 Holmwood Technical High                               44.00   3
 25 Winston Jones High                                    44.34   3
 26 Charlemont High                                       44.52   4
 27 St. Mary's College                                    45.27   1
 -- Penwood High                                            DNF   2
 -- Old Harbour High                                        DNF   3
 -- Vere Technical High                                     DNF   4