Jamaica National Championship Meet 
    ISSA/Grace Kennedy Boys and Girls Champs 2017 - 3/28/2017 to 4/1/2017    
                          National Stadium, Jamaica                          
 
Event 40  Decathlon: #2 Boys 14-19 Long Jump Decathlon
============================================================================ 
 Meet Record: R 7.09m  3/29/2017   Wikenson Fenelon, Jamaica Coll            
 Meet Record: R 6.98m  3/16/2016   Marcus Brown, Morant Bay                  
    Name                    Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 Wikenson Fenelon             Jamaica College          7.09mR  1.1    835 
  2 Donovan Thames               Kingston College         6.85m   2.1    778 
  3 Lafranz Campbell             Calabar High             6.79m   0.1    764 
  4 Brandon Mclaren              Rusea's High             6.46m   1.1    688 
  5 Jahvari Richards             Buff Bay High            6.38m   NWI    670 
  6 Devar Clayton                Petersfield High         6.33m   2.5    659 
  7 Jona Hanson                  Munro College            6.05m   1.5    597 
  8 Adray Hart                   Mona High                6.00m   2.2    587 
  9 Kerol Manning                Grange Hill High         5.99m   1.2    584 
 10 Ricardo Smith                Rhodes Hall High         5.89m   2.4    563 
 11 Shemar Stona.                Wolmer's                 5.78m   1.0    540 
 12 Phillipe Barnett             Excelsior High           5.76m   2.3    535 
 13 Romaine Gabbidon             William Knibb            5.51m   2.0    483 
 14 Timmothi Mcmaster            Hydel High               5.46m   1.5    473 
 15 Tyreek Fearon                Claude McKay High        5.36m   1.6    453 
 16 Chevoy Riddle                St. James High           5.34m   2.1    449 
 17 Kenniel Allen                Merlene Ottey High       5.08m   1.7    398 
 17 Stevin Brown                 Muschett High            5.08m   1.7    398 
 19 Peter Duffus                 Tacius Golding High      4.28m   2.2    252 
=============================================================================
                          Men - Team Rankings - 41 Events Scored             
=============================================================================
    1) Kingston College           309        2) Calabar High              305
    3) Jamaica College            197        4) St. Jago High             149
    5) St. Elizabeth Technical Hi 104.50     6) Wolmer's High School for   77
    7) Petersfield High            71        8) Munro College              48
    9) Rusea's High                40       10) Edwin Allen High           30
   11) Excelsior High              25       12) Green Island High          18
   12) Bellefield High             18       14) Spaldings High             16
   15) Cornwall College            13       16) Buff Bay High              12
   17) Herbert Morrison Technical  11.50    18) St. Mary High              10
   18) St. James High              10       18) Greater Portmore High      10
   21) Bridgeport High              9       22) Manchester High             8
   23) St. Catherine High           7       23) Vere Technical High         7
   25) Ardenne High                 6       26) Glenmuir High               5
   26) Camperdown High              5       26) Rhodes Hall High            5
   29) Muschett High                4       29) Dinthill Technical High     4
   29) Belmont Academy              4       29) Garvey Maceo High           4
   29) Mona High                    4       34) Holmwood Technical High     3
   34) Donald Quarrie High          3       34) Maggotty High               3
   34) Papine High                  3       38) Clarendon College           2
   38) Mavis Bank High              2       38) William Knibb Memorial Hi   2
   38) Hydel High                   2       38) Titchfield High             2
   43) Meadowbrook High             1       43) Port Antonio High           1
   43) Ferncourt High               1