C.F.P.I. Timing & Data - Contractor License         3/19/2016 - 9:12 PM
 ISSA/Grace Kennedy Boys and Girls Champs 2016 - 3/15/2016 to 3/19/2016 
                       National Stadium, Jamaica                        
 
Event 62  Girls 13-14 200 Meter Dash CLASS 3
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
========================================================================
 Sponsor: GRACE KENNEDY                                                 
 Meet Record: R 23.11  2001        ANNEISHA MCLAUGHLIN, HOLMWOOD        
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals                                                             
  1 Kevona Davis                 Edwin Allen High         24.13Q +0.0  2
  2 Britany Anderson             Vere Technical High      24.30Q +0.0  1
  3 Joanne Reid                  St. Jago High            24.31Q  0.9  3
  4 Julien Alfred                St. Catherine High       24.36Q  0.9  3
  5 Soyinne Grenyion             Mount Alvernia High      24.89Q +0.0  2
  6 Ackera Nugent                Excelsior High           24.89Q +0.0  1
  7 Ashanti Moore                Hydel High               24.52q  0.9  3
  8 Jhanel Gordon                alpha                    25.03q  0.9  3
  9 Jada Mcbean                  Wolmer Girl              25.10  +0.0  1
 10 Akalia Barnes                Holy Childhood High      25.23   0.9  3
 11 Bridgette Campbell           Marcus Garvey            25.24  +0.0  2
 12 Jada Martin                  Hydel High               25.26  +0.0  2
 13 Janaelia Campbell            St. Mary High            25.41   0.9  3
 14 Kavia Francis                Manchester High          25.44  +0.0  1
 15 Dyandra Gray                 Holmwood                 25.45  +0.0  2
 16 Kishawna Wallace             Holmwood                 25.62  +0.0  1
 17 Monique Malcolm              Green Pond High          25.66  +0.0  2
 18 Kelsey Christian             Wolmer Girl              25.77  +0.0  2
 19 Aaliyah Wood                 Edwin Allen High         25.95  +0.0  1
 20 Sashia Ferguson              Gaynstead High           26.13  +0.0  1
 -- Toni-ann Reid                St. Jago High               FS  +0.0  2
 -- Iyanna Jackson               Excelsior High              FS   0.9  3