C.F.P.I. Timing & Data - Contractor License         3/19/2016 - 9:10 PM
 ISSA/Grace Kennedy Boys and Girls Champs 2016 - 3/15/2016 to 3/19/2016 
                       National Stadium, Jamaica                        
 
Event 2  Boys 16-19 200 Meter Dash CLASS 1 BOYS
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
========================================================================
 Sponsor: FLOW                                                          
 Meet Record: R 20.25  2003        USAIN BOLT, WILLIAM KNIBB            
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals                                                             
  1 Nigel Ellis                  St. Elizabeth            20.51Q  1.0  1
  2 Xavior Angus                 Calabar High             21.08Q  0.4  2
  3 Hujaye Cornwall              St. Elizabeth            21.17Q  0.1  3
  4 Micheal Campbell             Jamaica College          20.81Q  1.0  1
  5 Fabian Hewitt                Calabar High             21.29Q  0.1  3
  6 Tyreke Bryan                 Kingston College         21.44Q  0.4  2
  7 Shivnarine Smalling          Kingston College         21.08q  1.0  1
  8 Andel Miller                 Excelsior High           21.36q  0.1  3
  9 Michael Bentley              St. Jago High            21.68   1.0  1
 10 Richard Dixon                Dinthill                 21.77   0.4  2
 11 Christopher Bent             Herbert                  21.82   0.4  2
 12 Delano Williams              Munro College            21.83   0.1  3
 13 Javoy Tucker                 Wolmer boy               21.85   0.1  3
 14 Nicardo Vincent              St. Mary High            21.90   1.0  1
 15 Odane Mcpherson              Grt Portmore             21.97   0.1  3
 16 Romarieo Turner              Mona High                22.04   0.4  2
 17 Matthew Brown                Cornwall College         22.22   0.1  3
 18 Timmar Wilson                Jonathan Grant High      22.32   1.0  1
 19 Romario Ferron               Hydel High               22.35   0.4  2
 20 Alexander Johnson            Garvey Maceo High        22.58   1.0  1
 -- Ashanie Smith                St. Catherine High         DNF   0.4  2
 -- Jordane Jackson              Herbert                    DNF   0.1  3