C.F.P.I. Timing & Data - Contractor License    3/19/2016 - 9:11 PM
ISSA/Grace Kennedy Boys and Girls Champs 2016 - 3/15/2016 to 3/19/2
                     National Stadium, Jamaica                     
 
Event 35  Boys 14-19 1600 Sprint Medley OPEN
Top 8 Advance by Time
===================================================================
 Sponsor: PUMA                                                     
 Meet Record: R 3:25.78  3/29/2014   Kingston College, Kingston Col
                         M Morrison, J Smith, T Fearon, O Thompson 
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 St. Elizabeth Technical High                        3:31.76q  3
  2 Manchester High                                     3:32.13q  2
  3 Jamaica College                                     3:33.61q  1
  4 Calabar High                                        3:34.78q  2
  5 Excelsior High                                      3:35.37q  2
  6 Kingston College                                    3:35.69q  3
  7 Edwin Allen High                                    3:36.61q  3
  8 Holmwood Technical High                             3:36.99q  2
  9 Wolmer's High School for Boys                       3:37.75   4
 10 Petersfield High                                    3:38.03   5
 11 Munro College                                       3:38.48   4
 12 Maggotty High                                       3:38.82   1
 13 St. Jago High                                       3:40.46   1
 14 Spaldings High                                      3:40.68   2
 15 St. Andrew Technical High                           3:44.78   5
 16 Ferncourt High                                      3:44.89   3
 17 Tivoli Gardens High                                 3:45.56   3
 18 Christiana High                                     3:47.11   1
 19 Knox College                                        3:47.68   1
 20 Campion College                                     3:50.90   4
 21 McGrath High                                        3:51.16   1
 22 Mannings High                                       3:52.72   5
 23 Camperdown High                                     3:54.13   1
 24 Jonathan Grant High                                 3:56.58   5
 25 Oberlin High                                        3:58.14   4
 26 Muschett High                                       3:58.22   3
 27 Kellits High                                        3:59.74   5
 28 Mona High                                           4:10.89   4
 29 Bog Walk High                                       4:11.42   2
 30 Meadowbrook High                                    4:11.49   4
 31 Tacius Golding High                                 4:16.72   5
 32 Jose Marti Technical High                           4:19.73   3
 -- DeCarteret College                                       DQ   5