C.F.P.I. Timing & Data - Contractor License                         3/19/2016 - 9:10 PM
         ISSA/Grace Kennedy Boys and Girls Champs 2016 - 3/15/2016 to 3/19/2016         
                               National Stadium, Jamaica                                
 
Event 2  Boys 16-19 200 Meter Dash CLASS 1 BOYS
24 Advance:  Top 2 Each Heat plus Next 6 Best Times
========================================================================                
 Sponsor: FLOW                                                                          
 Meet Record: R 20.25  2003        USAIN BOLT, WILLIAM KNIBB                            
    Name                    Year School                 Prelims  Wind H#                
========================================================================                
Preliminaries                                                                           
  1 Nigel Ellis                  St. Elizabeth            21.24Q -1.0  1                
  2 Tyreke Bryan                 Kingston College         21.33Q  0.4  7                
  3 Micheal Campbell             Jamaica College          21.35Q -0.4  4                
  4 Andel Miller                 Excelsior High           21.37Q +0.0  5                
  5 Xavior Angus                 Calabar High             21.39Q -0.1  8                
  6 Hujaye Cornwall              St. Elizabeth            21.40Q -1.1  2                
  7 Shivnarine Smalling          Kingston College         21.47Q -1.3  3                
  8 Romario Ferron               Hydel High               21.83Q  0.2  9                
  9 Jordane Jackson              Herbert                  22.12Q  0.6  6                
 10 Fabian Hewitt                Calabar High             21.37Q  0.4  7                
 11 Ashanie Smith                St. Catherine High       21.55Q +0.0  5                
 12 Michael Bentley              St. Jago High            21.62Q -0.1  8                
 13 Anntoneo Haughton            St. Catherine High       21.69Q -1.3  3                
 14 Robin Anderson               Edwin Allen High         21.72Q -0.4  4                
 15 Delano Williams              Munro College            21.82Q -1.0  1                
 16 Odane Mcpherson              Grt Portmore             21.93Q -1.1  2                
 17 Romarieo Turner              Mona High                21.98Q  0.2  9                
 18 Timmar Wilson                Jonathan Grant High      22.16Q  0.6  6                
 19 Nicardo Vincent              St. Mary High            21.60q +0.0  5                
 20 Christopher Bent             Herbert                  21.68q -0.1  8                
 21 Javoy Tucker                 Wolmer boy               21.70q  0.4  7                
 22 Matthew Brown                Cornwall College         21.77q  0.4  7                
 23 Richard Dixon                Dinthill                 21.79q -1.3  3                
 24 Alexander Johnson            Garvey Maceo High        21.83q -1.0  1                
 25 Glenville James              Maldon High              21.84  -0.1  8                
 26 Ronaldo Howard               Ardenne High             21.94  -0.4  4                
 27 Damar Rankine                Garvey Maceo High        22.07  +0.0  5                
 28 Christopher Wright           Petersfield High         22.08  -1.1  2                
 29 Akeem Campbell               St. James High           22.15  +0.0  5                
 30 Roshane Blake                Jamaica College          22.18  -1.0  1                
 31 Jevaughn Stevens             Camperdown High          22.20  -1.0  1                
 32 Imar Tomlinson               Excelsior High           22.21   0.2  9                
 33 Delano Dunkley               Manchester High          22.23  -1.1  2                
 34 Oshane Harris                St. George's             22.24   0.2  9                
 35 Paul Henry                   Gaynstead High           22.25   0.6  6                
 36 Schadrique Griffiths         Papine High              22.27  -0.4  4                
 37 Derrio Duncan                Dinthill                 22.28  -1.1  2                
 38 Joshua Mcdowell              Manchester High          22.29  -1.3  3                
 39 Shamar Barnes                St. Jago High            22.32  -0.4  4                
 40 Leon Gordon                  Green Pond High          22.34   0.6  6                
 41 Dwayne Morgan                Bog Walk High            22.34   0.6  6                
 42 Rodjae Drummond              Green Island High        22.40   0.6  6                
 43 Kahjay Morris                Charlemont High          22.40  -0.1  8                
 44 Ricardo Scott                William Knibb            22.43   0.6  6                
 45 Richard Stephens             Ocho Rios High           22.45  -0.4  4                
 46 Darnell Williams             Gaynstead High           22.46  +0.0  5                
 47 Gregory Blake                Munro College            22.48   0.2  9                
 48 Dalelon Pearson              Irwin High               22.51  -0.4  4                
 49 Randae Baptiste              Denbigh High             22.65  -1.1  2                
 50 Shamar Beckford              Muschett High            22.68   0.6  6                
 51 Shaquiel Miller              Winston Jones High       22.76   0.4  7                
 52 Trevaughn Hyman              Spaldings High           22.79   0.4  7                
 53 Akeem Thomas                 Wolmer boy               22.83  -0.4  4                
 54 Zeneal Fearon                St. Mary's College       22.87  -0.1  8                
 55 Shango Irving                Mona High                22.89  -1.3  3                
 56 Tyreke Francis               St. Andrew Tech          23.07   0.4  7                
 57 Radcliffe Burrell            Rhodes Hall High         23.15   0.4  7                
 58 Oshane Campbell              Tacius Golding High      23.37  -0.1  8                
 59 Oshane Staple                Lacovia High             23.55  +0.0  5                
 60 Orlando Fisher               Green Pond High          23.66   0.2  9                
 61 Javorne Stewart              Central High             23.90  -1.3  3                
 62 Okeino Hemmings              Knockalva                24.34  -1.3  3                
 63 Alistair Crooks              York Castle High         24.36   0.2  9                
 64 Keishon Thomas               Old Harbour High         26.67   0.2  9                
 -- Othniel Scott                Camperdown High             DQ  -1.1  2 IAAF RULE 163.3
 -- Jamel Jackson                Edwin Allen High            DQ  -1.3  3 IAAF RULE 163.3