C.F.P.I. Timing & Data - Contractor License         3/19/2016 - 9:10 PM
 ISSA/Grace Kennedy Boys and Girls Champs 2016 - 3/15/2016 to 3/19/2016 
                       National Stadium, Jamaica                        
 
Event 1  Boys 16-19 100 Meter Dash CLASS 1 BOYS
24 Advance:  Top 2 Each Heat plus Next 4 Best Times
========================================================================
 Sponsor: GRACE KENNEDY                                                 
 Meet Record: R 10.12  3/28/2014   Zharnel Hughes, Kingston Col         
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Micheal Campbell             Jamaica College          10.83Q -1.3  5
  2 Jhevaughn Matherson          Kingston College         10.95Q -2.2  2
  3 Matthew Brown                Cornwall College         11.00Q -3.1  7
  4 Raheem Chambers              St. Jago High            11.02Q -3.8  3
  5 Fabian Hewitt                Calabar High             11.02Q -1.6  6
  6 Nigel Ellis                  St. Elizabeth            11.04Q -5.7  1
  7 Hujaye Cornwall              St. Elizabeth            11.10Q -5.4  8
  8 Shivnarine Smalling          Kingston College         11.10Q -5.1 10
  9 Ashanie Smith                St. Catherine High       11.12Q -0.7  9
 10 Xavior Angus                 Calabar High             11.15Q -6.0  4
 11 Javoy Tucker                 Wolmer boy               10.99Q -1.3  5
 12 Christopher Wright           Petersfield High         11.09Q -1.6  6
 13 Rushane Edwards              Munro College            11.11Q -3.1  7
 14 Richard Dixon                Dinthill                 11.12Q -0.7  9
 15 Andre Morrison               St. Jago High            11.18Q -5.4  8
 16 Malique Scott                Excelsior High           11.22Q -6.0  4
 17 Schadrique Griffiths         Papine High              11.22Q -2.2  2
 18 Imar Tomlinson               Excelsior High           11.27Q -3.8  3
 19 Travis Hines                 St. Mary High            11.28Q -5.7  1
 20 Nicardo Vincent              St. Mary High            11.31Q -5.1 10
 21 Javani Taylor                Garvey Maceo High        11.00q -1.3  5
 22 Tavis Irons                  Green Island High        11.17q -1.3  5
 23 Toju Johnson                 Herbert                  11.18q -3.1  7
 24 Tasrico Bell                 Vere Technical High      11.21q -5.4  8
 25 Damion Davidson              Charlemont High          11.27  -6.0  4
 26 Odane Mcpherson              Grt Portmore             11.33  -5.1 10
 27 Bonanza Cummings             Herbert                  11.33  -5.7  1
 28 Oshane Gowdie                Clarendon College        11.33  -3.1  7
 29 Shemar Mclaren               Ardenne High             11.37  -2.2  2
 30 D'Angelo Mullings            Wolmer boy               11.38  -3.8  3
 30 Rodjae Drummond              Green Island High        11.38  -6.0  4
 32 Dwayne Morgan                Bog Walk High            11.39  -5.7  1
 32 Abdon Campbell               Ardenne High             11.39  -1.6  6
 34 Delano Dunkley               Manchester High          11.40  -2.2  2
 35 Fitzroy Jones                Manchester High          11.41  -0.7  9
 36 Kemar Bartley                Vere Technical High      11.43  -2.2  2
 37 Alistair Crooks              York Castle High         11.44  -1.3  5
 38 Terrence Brown               Bog Walk High            11.44  -2.2  2
 39 Leonard Woodstock            Lacovia High             11.46  -3.1  7
 40 Aldane Montaque              Old Harbour High         11.48  -1.6  6
 41 Gary Brown                   St. Andrew Tech          11.49  -1.6  6
 42 Altiga Mills                 Dinthill                 11.49  -3.8  3
 43 Alex Bolt                    Kingston TH              11.51  -3.1  7
 44 Dalelon Pearson              Irwin High               11.52  -0.7  9
 45 Richard Stephens             Ocho Rios High           11.54  -6.0  4
 46 Robert Pryce                 Garvey Maceo High        11.56  -3.8  3
 47 Trevaughn Hyman              Spaldings High           11.57  -6.0  4
 48 Kenrick Jarrett              Vauxhall High            11.60  -5.4  8
 49 Oshane Campbell              Tacius Golding High      11.62  -0.7  9
 50 Jamarley Brown               Clan Carthy High         11.63  -1.6  6
 51 Garfield Waggon              St. George's             11.64  -3.8  3
 52 Howard Brown                 Edwin Allen High         11.64  -1.3  5
 53 Darnell Williams             Gaynstead High           11.67  -5.4  8
 54 Shango Irving                Mona High                11.67  -5.7  1
 55 Shamar Beckford              Muschett High            11.70  -0.7  9
 56 Timmar Wilson                Jonathan Grant High      11.73  -3.8  3
 57 Collin Barnes                Morant Bay High          11.77  -5.4  8
 58 Demario Barwise              Rhodes Hall High         11.78  -5.4  8
 59 Jevaun Powell                Mona High                11.78  -5.1 10
 60 Daniel Burke                 Grt Portmore             11.81  -1.3  5
 61 Kirk Goldson                 Charlemont High          11.83  -5.7  1
 62 Vondane Rookwood             Bellefield High          11.86  -5.1 10
 63 Tyreke Francis               St. Andrew Tech          11.88  -5.1 10
 64 Chad Jones                   Papine High              11.90  -5.7  1
 65 Ricardo Scott                William Knibb            12.03  -5.4  8
 66 Timmothi Mcmaster            Hydel High               12.03  -5.1 10
 67 Othniel Scott                Camperdown High          12.06  -2.2  2
 68 Jevaughn Stevens             Camperdown High          29.30  -0.7  9
 -- Orlando Fisher               Green Pond High             FS  -6.0  4